| DAFTAR HARGA ALAT TULIS KANTOR | |||||||
| CV. AVANA SENTOSA ABADI | |||||||
| Harga Per 1 Januari 2013 | |||||||
| No | Nama Barang | Harga unit | |||||
| 1 | Zipper Bag Resleting | 11.500/pcs | |||||
| 2 | Map Tali Plastik | 20.000/pcs | |||||
| 3 | Zipper File Tenteng | 11.500/pcs | |||||
| 4 | Ordner Fil Bindex 10-50 mm | 16.000/pcs | |||||
| 5 | Lever Arch File Index | 18.000/pcs | |||||
| 6 | File Bag | 28.000/pcs | |||||
| 7 | Clear Order, Micro Star | 28.000/pcs | |||||
| 8 | Bussiness File Pocket Jumbo | 23.000/pcs | |||||
| 9 | Bussiness File Umbo | 23.000/pcs | |||||
| 10 | Label Self Adhesive | 85.000/pack | |||||
| 11 | Fax Thermal Paper Roll 210x30m | 25.000/roll | |||||
| 12 | Loose Leaf A5-50 | 3000/pack | |||||
| 13 | Loose Leaf A5-100 | 6000/pack | |||||
| 14 | Loose Leaf B5-50 | 5000/pack | |||||
| 15 | Loose Leaf B5-100 | 10.000/pack | |||||
| 16 | Bola Dunia A3 70 | 40.000/pack | |||||
| 17 | Ballpoin AE Standard | 11.000/Lusin | |||||
| 18 | Ballpoin Faster C6 | 27.000/Lusin | |||||
| 19 | Ballpoint Faster C600 | 26.000/Lusin | |||||
| 20 | Yamano Gell 1.0 | 28.000/lusin | |||||
| 21 | Kwitansi Besar SiDu 40 | 28.000/Pack | |||||
| 22 | Kwitansi Sedang SiDu 40 | 26.000/pack | |||||
| 23 | Kwitansi Kecil SiDu 40 | 18.000/pack | |||||
| 24 | Binder Note B5 Campus | 15.500/pack | |||||
| 25 | Amlop Airmail Tali 310 | 32.500/pack | |||||
| 26 | Amplop Coklat polos 310 | 32.000/pack | |||||
| 27 | Map Diamond | 60.000/pack | |||||
| 28 | Clip Board Vecta Transparan | 120.000/Lusin | |||||
| 29 | Clip Board Anti Pecah cb-hdp | 102.000/Lusin | |||||
| 30 | Tinta Stempel Piramid P50 | 75.000/Lusin | |||||
| 31 | Hero Stamp Pad Besar | 54.000/Lusin | |||||
| 32 | Hero Stamp Pad Kecil | 52.000/Lusin | |||||
| 33 | Karton Duplex 310gr 90x120 | 1.730.000/pack | |||||
| 34 | Kartu Absensi Cap Apel | 15.000/Pack | |||||
| 35 | Kertas Fax My Fax 210x30 | 11.750/roll | |||||
| 36 | Kertas Fax My Fax 260x30 | 11.750/roll | |||||
| 37 | Kertas FC PO/BD 70gr A4 | 29.000/pack | |||||
| 38 | Kertas FC PO/BD 70gr F4 | 32.000/pack | |||||
| 39 | Kertas FC PO/BD 80gr A4 | 32.000/pack | |||||
| 40 | Kertas FC PO/BD 70gr F4 | 35.000/pack | |||||
| 1 | 2 | 3 | |||||
| 41 | Kertas HVS warna 70 gr Uk Folio / A4 | 29.000 | |||||
| 42 | Kertas HVS warna 60 gr Uk Folio / A4 | 28.000 | |||||
| 43 | Kertas Smson Uk Plano | 2.000 | |||||
| 44 | Lem S๔k Pronto 9 gr | 4.000 | |||||
| 45 | Lem cair O’glue panjang | 4.500 | |||||
| 46 | Lem Power Glue | 3.000 | |||||
| 47 | Lem kental Tackol besar | 3.000 | |||||
| 48 | Lakban coklat besar | 7.000 | |||||
| 49 | Map transparant Uk folio / A4 | 12.000 | |||||
| 50 | Odner karton index folio | 95.000 | |||||
| 51 | Odner karton index small | 80.000 | |||||
| 52 | Odner karton index A4 | 90.000 | |||||
| 53 | Paper clip No. 3 Kecil | 10.000 | Dus @10 kotak | ||||
| 54 | Paper clip No. 1 sedang | 12.000 | Dus @10 kotak | ||||
| 55 | Paper clip No. 5 besar | 20.000 | Dus @10 kotak | ||||
| 56 | Paper cuter Uk folio | 180.000 | |||||
| 57 | CF SD 9 1⁄2 x 11 1 Ply | 99.000 | Box @ 2000 sheet | ||||
| 58 | CF SD 9 1⁄2 x 11 1⁄2 Ply | 115.000 | Box @ 2000 sheet | ||||
| 59 | CF SD 9 1⁄2 x 11 2 Ply NCR warna | 165.000 | Box @ 1000 sheet | ||||
| 60 | CF SD 9 1⁄2 x 11 2 Ply/2 NCR warna | 163.000 | Box @ 1000 sheet | ||||
| 61 | CF SD 9 1⁄2 x 11 3 Ply NCR warna | 275.000 | Box @ 1000 sheet | ||||
| 62 | CF SD 9 1⁄2 x 11 3 Ply/2 NCR warna | 245.000 | Box @ 1000 sheet | ||||
| 63 | CF SD 9 1⁄2 x 11 4 Ply NCR warna | 198.000 | Box @ 500 sheet | ||||
| 64 | CF SD 9 1⁄2 x 11 5 PlyNCR warna | 176.000 | Box @ 500 sheet | ||||
| 65 | CF SD 9 1⁄2 x 11 4 Ply/2 NCR warna | 216.000 | Box @ 500 sheet | ||||
| 66 | CF SD 9 1⁄2 x 11 4 Ply/2 NCR warna | 224.000 | Box @ 500 sheet | ||||
| 67 | CF SD 14 7/8 x 11 1 Ply | 156.000 | Box @ 2000 sheet | ||||
| 68 | CF SD 14 7/8 x 11 2 Ply NCR warna | 247.000 | Box @ 1000 she | ||||
| 69 | CF SD 14 7/8 x 11 3 Ply NCR warna | 348.000 | Box @ 1000 sheet | ||||
| 70 | CF SD 14 7/8 x 11 4 Ply NCR warna | 264.000 | Box @ 500 sheet | ||||
| 71 | Clear Holder Pocket Bantex isi 20 Lbr | 29.500 | Pcs | ||||
| 72 | Clear Holder Pocket Omega isi 20 Lbr | 12.500 | Pcs | ||||
| 73 | Clear Holder Pocket Omega isi 40 Lbr | 19.000 | Pcs | ||||
| 74 | Penggaris besi 50 cm | 15.000 | Pcs | ||||
| 75 | Penggaris besi 60 cm | 22.000 | Pcs | ||||
| 76 | Penggaris plastic 30cm | 2.000 | Pcs | ||||
| 77 | Pensil Chung Hwa 2B/HB | 16.500 | Lusin | ||||
| 78 | Pensil Faber Castel 2B/HB | 17.750 | Lusin | ||||
| 79 | Pensil Staedler 2B/HB | 23.000 | Lusin | ||||
| 80 | Pensil mekanik Kenko 0.5 | 3.500 | Pcs | ||||
| 81 | Penggaris besi 100 cm | 33.000 | pcs | ||||
| 1 | 2 | 3 | |||||
| 82 | Pensil mekanik Pilot 0.5 | 5.500 | Pcs | ||||
| 83 | Pensil mekanik Pentel 0.5 | 9.000 | Pcs | ||||
| 84 | Perforator Kenko No. 30Xl/kecil | 12.000 | Pcs | ||||
| 85 | Perforator Kenko No. 85/besar | 35.000 | Pcs | ||||
| 86 | Perforator Kenko No. 30Xl/kecil | 12.000 | Pcs | ||||
| 87 | Perforator Kenko No. 85/besar | 35.000 | Pcs | ||||
| 88 | Refill Epson LX-300 [8758] | 14.000 | Pcs | ||||
| 89 | Refill Epson LQ-1170 [7755] | 14.000 | Pcs | ||||
| 90 | Refill Epson LQ-2180 [2170] | 35.000 | Pcs | ||||
| 91 | Selotip Goldtape 1⁄2 x 72 | 1.500 | Roll | ||||
| 92 | Selotip Goldtape 1 x 72 | 2.500 | Roll | ||||
| 93 | Selotip in๔ tape 1⁄2 x 10 | 3.000 | Roll | ||||
| 94 | Spidol Artline 70 [semua warna] | 85.000 | Lusin | ||||
| 95 | Spidol besar Snowman [semua warna] | 55.000 | Lusin | ||||
| 96 | Spidol kecil Snowman [semua warna] | 12.000 | Lusi | ||||
| 97 | Spidol Snowman whiteboard [semua warna] | 70.000 | Lusin | ||||
| 98 | Spons hitung uang | 5.000 | Pcs | ||||
| 99 | Stabillo Boss | 7.500 | Pcs | ||||
| 100 | Stampad Artline No. 0 [kecil] | 20.000 | Pcs | ||||
| 101 | Stampad Artline No. 1 [sedang] | 23.000 | Pcs | ||||
| 102 | Stampad Artline No. 2 [besar] | 39.000 | Pcs | ||||
| 103 | Stapler Gun Tacker merk Kanggoro | 140.000 | Pcs | ||||
| 104 | Stapler Max HD-10D | 33.500 | Pcs | ||||
| 105 | Stapler Max HD-50 | 36.000 | Pcs | ||||
| 106 | Box File Karton | 6.500 | Pcs | ||||
| 107 | Buku tulis Boxy | 2.800 | Buku | ||||
| 108 | Buku Ekspedisi 100 Lbr | 4.000 | Buku | ||||
| 109 | Buku Folio 100 Lbr | 9.000 | Buku | ||||
| 110 | Buku Kwarto 100 Lbr | 3.500 | Buku | ||||
| 111 | Buku Kwitansi besar | 3.000 | Buku | ||||
| 112 | Buku Surat Setoran Pajak NCR 5 ply | 14.000 | Buku | ||||
| 113 | Buku Tulis SD 48 Lbr | 19.750 | Pak @ 10 Buku | ||||
| 114 | Buku Tulis BO / AA 100 Lbr | 4.000 | Buku | ||||
| 115 | Buku Tulis BO / AA 40 Lbr | 16.500 | Pak @ 10 Buku | ||||
| 116 | Calculator Citizen SDC-8780 | 85.000 | Pcs | ||||
| 117 | Calculator Citizen SDC-810B | 47.000 | Pcs | ||||
| 118 | Catridge Epson Orginal LQ-1170 [7754] | 27.000 | Pcs | ||||
| 119 | Catridge Epson Orginal LX-300 [8750] | 21.500 | Pcs | ||||
| 120 | Catridge Epson Orginal LQ-2180 [2170] | 105.000 | Pcs | ||||
| 121 | Cover Bufallo | 27.000 | Pak @ 100 Lbr | ||||
| 122 | Cover mika 0.1 Bening/warna | 21.000 | Pak @ 100 Lbr | ||||
| 123 | CD-R Ben-Q tanpa casing | 3.500 | Pcs | ||||
| 124 | CD-R Verbatim 700 MB tanpa casing | 4.500 | Pcs | ||||
| 125 | CD-RW Verbatim | 11.000 | Pcs | ||||
| 126 | Casing CD | 1.500 | Pcs | ||||
Senin, 21 Januari 2013
Daftar Harga ATK
Langganan:
Posting Komentar (Atom)
alamat disemarang saat ini dimana ya? soalnya butuh banget.trimakasih.
BalasHapus